Oneplus 7 Vs One Plus 6
OnePlus vii vs OnePlus 6
VS
Here we compared ii flagship smartphones: the 6.41-inch OnePlus seven (with Qualcomm Snapdragon 855) that was released on May 15, 2019, against the OnePlus half-dozen, which is powered past Qualcomm Snapdragon 845 and came out 12 months before. On this folio, you volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Key differences
An overview of the main advantages of each smartphone
Reasons to consider the OnePlus vii
- Shows xx% longer battery life (30:41 vs 25:39 hours)
- Delivers 47% higher peak brightness (642 confronting 438 nits)
- Comes with 400 mAh larger battery capacity: 3700 vs 3300 mAh
- 33% improve performance in AnTuTu Benchmark (534K versus 401K)
- Stereo speakers
- The telephone is 1-year newer
Reasons to consider the OnePlus six
- Water-resistant body (IPX4 classification)
- More recent OS version: Android 11 versus ten
- Includes a 3.5 mm headphone sound jack port
Review
Display
Screen quality, color accuracy, brightness
Performance
CPU/GPU performance in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
Yous tin can enter your local cost of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a meliorate value for money.
Tests and specifications
Comparison tabular array of technical specifications and tests
Brandish
Type | Super AMOLED | AMOLED |
Size | 6.41 inches | 6.28 inches |
Resolution | 1080 x 2340 pixels | 1080 x 2280 pixels |
Aspect ratio | 19.5:9 | nineteen:9 |
PPI | 402 ppi | 402 ppi |
Refresh rate | 60 Hz | threescore Hz |
Max rated brightness | 800 nits | 450 nits |
HDR support | Yes, HDR10 | No |
Screen protection | Corning Gorilla Glass six | Corning Gorilla Glass five |
Screen-to-trunk ratio | 85.5% | 84.12% |
Brandish features | - DCI-P3 - Always-On Display - DC Dimming | - Always-On Display |
RGB color space | 99.7% | 97.four% |
PWM | 200 Hz | 236 Hz |
Response time | 7 ms | 3.vi ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (automobile)
Sources: NotebookCheck [three], [four]
Pattern and build
Peak | 157.vii mm (6.21 inches) | 155.7 mm (6.13 inches) |
Width | 74.8 mm (two.94 inches) | 75.3 mm (two.96 inches) |
Thickness | 8.two mm (0.32 inches) | vii.7 mm (0.three inches) |
Weight | 182 gramm (6.42 oz) | 177 gramm (vi.24 oz) |
Waterproof | No | IPX4 |
Rear cloth | Drinking glass | Glass |
Frame fabric | Metal | Metallic |
Colors | Gray, Red | White, Blackness, Blood-red |
Fingerprint scanner | Yes, in-display | Yes, rear |
Performance
Tests of OnePlus 7 and OnePlus 6 in the benchmarks
Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 845 |
Max. clock | 2840 MHz | 2800 MHz |
CPU cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
Architecture | - four cores at 1.8 GHz: Cortex-A55 (Kryo 485 Silverish) - 3 cores at 2.42 GHz: Cortex-A76 (Kryo 485 Gold) - 1 core at 2.84 GHz: Cortex-A76 (Kryo 485 Gilded) | - 4 cores at 1.v GHz: Kryo 385 Silvery (Cortex-A55) - 4 cores at two.8 GHz: Kryo 385 Gold (Cortex-A75) |
L3 enshroud | two MB | 2 MB |
Lithography process | 7 nanometers | 10 nanometers |
Graphics | Adreno 640 | Adreno 630 |
GPU clock | 585 MHz | 710 MHz |
FLOPS | ~899 GFLOPS | ~727 GFLOPS |
RAM size | 6, 8 GB | 6, 8 GB |
Memory blazon | LPDDR4X | LPDDR4X |
Retentivity clock | 2133 MHz | 1866 MHz |
Channels | 2 | ii |
Storage size | 128, 256 GB | 64, 128, 256 GB |
Storage type | UFS 3.0 | UFS 2.1 |
Memory card | No | No |
Benchmarks
Geekbench 5 (Unmarried-Core)
CPU | 146977 | 102075 |
GPU | 197376 | 164911 |
Memory | 80086 | 57690 |
UX | 105341 | 77128 |
Total score | 534438 | 401919 |
3DMark Wild Life Performance
Stability | 98% | 97% |
Graphics examination | 18 FPS | 8 FPS |
Graphics score | 3069 | 1447 |
PCMark 3.0 score | 9737 | 8343 |
Software
Operating organisation | Android 9.0 (Can exist upgraded to Android 10) | Android 8.1 (Can exist upgraded to Android 11) |
ROM | OxygenOS 10.0.5 | OxygenOS 11 |
OS size | sixteen GB | 12 GB |
Battery
Capacity | 3700 mAh | 3300 mAh |
Charge ability | 20 W | 20 W |
Battery blazon | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | No | No |
Contrary charging | No | No |
Fast charging | Yes, Warp Charge (48% in 30 min) | Yes, Dash Accuse (60% in 35 min) |
Full charging time | ane:25 hr | one:xx hour |
Web browsing | 10:34 hr | 08:07 hr |
Watching video | 14:54 60 minutes | eleven:16 hr |
Gaming | 04:24 hr | 03:44 hr |
Standby | 96 hr | 94 60 minutes |
Photographic camera
Specs and camera test of smartphones
Matrix | 48 megapixels | xvi megapixels |
Image resolution | 8000 x 6000 | 4616 x 3464 |
Zoom | Optical | Digital |
Flash | - | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwardly to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Upwardly to 240FPS |
Irksome move | 480 FPS (720p) | 480 FPS (720p) |
Lenses | ii (48 MP + 5 MP) | 2 (xvi MP + 20 MP) |
Broad (principal) lens | - 48 MP - Aperture: f/i.7 - Pixel size: 0.8 micron - Sensor: 1/2", Sony IMX586 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization | - 16 MP - Discontinuity: f/ane.7 - Focal length: 25 mm - Pixel size: 1.22 micron - Sensor: 1/2.6", Sony IMX519 (Exmor-RS CMOS) - Stage autofocus - Optical stabilization |
Depth lens | - five MP - Aperture: f/2.4 - Pixel size: 1.12 micron - Sensor: 1/v", GalaxyCore GC5035 (CMOS) | - |
Camera features | - Bokeh mode - Pro mode - RAW support | - Bokeh manner - Pro mode |
Samples | - | Photo samples of OnePlus 6 from DxOMark |
Megapixels | 16 megapixels | 16 megapixels |
Image resolution | 4608 x 3456 | 4608 x 3456 |
Aperture | f/2.0 | f/2.0 |
Focal length | 25 mm | 25 mm |
Pixel size | one microns | 1 microns |
Sensor type | CMOS | Exmor-RS CMOS |
Sensor size | 1/three.1" | ane/iii.one" |
Video resolution | 1080p (Full Hd) at thirty FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.eleven a/b/g/due north/ac) | Wi-Fi 5 (802.11 a/b/g/north/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Straight - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | five |
Bluetooth features | LE, A2DP | LE, A2DP |
USB type | USB Type-C | USB Type-C |
USB version | 3.1 | ii |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage fashion - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yeah |
Infrared port | No | No |
Number of SIM* | 2 | two |
Blazon of SIM menu | Nano | Nano |
Multi SIM style | Standby | - |
eSIM support* | No | No |
Hybrid slot | No | No |
LTE Cat* | sixteen | xvi |
5G support | No | No |
Audio
Speakers | Stereo | Mono |
Headphone audio jack | No | Yes |
FM radio | No | No |
Dolby Atmos | Yes | No |
Other
Category | Flagship | Flagship |
Announced | May 2019 | May 2018 |
Release date | June 2019 | May 2018 |
SAR (caput) | 1.166 W/kg | 1.33 W/kg |
SAR (body) | 1.382 West/kg | i.38 W/kg |
Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin can be unlike depending on the country.
Conclusion
Later analyzing all the information, nosotros recollect that the OnePlus 7 is definitely a better buy.
Cast your vote
So, which phone would you choose?
Related comparisons
Yous tin can share your opinion or ask a question in the comments below
Oneplus 7 Vs One Plus 6,
Source: https://nanoreview.net/en/phone-compare/oneplus-7-vs-oneplus-6
Posted by: simmonsselven.blogspot.com
0 Response to "Oneplus 7 Vs One Plus 6"
Post a Comment